The Commons Entities

The Commons Collingwood Pty Ltd  45 606 664 000 (Gipps Street)

The Commons South Melbourne Pty Ltd 47 612 775 523

The Commons Cremorne Pty Ltd 72 617 416 930

The Commons Central Pty Ltd 43 620 279 334

The Commons QV Pty Ltd 45 628 202 326

The Commons South Yarra Pty Ltd 28 638 666 305

The Commons Surry Hills Pty Ltd 15 650 178 760

The Commons 388 George Pty Ltd 86 651 348 319

The Commons 54 Wellington Pty Ltd 59 653 109 516

The Commons York St Pty Ltd 87 664 543 677

The Commons Castlereagh St Pty Ltd 64 699 201 889

The Commons Collins St Pty Ltd 93 669 201 950

The Commons Cremorne Street Pty Ltd 60 668 795 284

The Commons Martin Place Pty Ltd 39 676 363 376

The Commons Toorak Road Pty Ltd 31 678 347 414

Asian Pacific Serviced Offices Pty Ltd T/A Central House 11 068 012 653

The Trustee for Central House Toorak Trust T/A Central House Toorak  46 905 830 365

FORUM Workspace 65 Dover Pty. Limited 96 670 671 799